Rushstamps

Navigation

JUST PUBLISHED!
Rush Telegraph 42
RUSH TELEGRAPH 42

88 pages out now!!!
GB Pot Pourri, Lots, etc.
Request your FREE copy!
or download it here...

Rush Express 60
GB RUSH EXPRESS 60

96 pages
Many Many Price Changes
Request your FREE copy!
or download it here, now!

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!

Post Office Year Packs

Year PO No.  Price 
1967 Gift Pack - 0.70
1968 Gift Pack Red 3 1.75
1968 Collectors Pack Blue 2 2.75
1969 12 8.00
1970 20 14.50
1971 34 24.00
1972 47 15.00
1973 58 11.00
1974 68 3.95
1975 77 3.90
1976 88 4.85
1977 98 3.00
1978 105 3.00
1979 114 4.00
1980 123 4.95
1981 131 6.75
1982 141 11.00
1983 149 11.00
1984 158 13.00
1985 167 13.00
1986 177 13.00
1987 186 13.00
1988 195 12.50
1989 204 12.50
1990 214 14.95
1991 223 14.50
1992 233 15.00
1993 243 14.50
1994 253 21.00
1995 263 21.00
1996 273 25.00
1997 283 25.00
1998 293 38.00
1999 306 49.00
2000 319 39.00
2001 329 39.00
2002 342 46.00
2003 354 41.00
2004 366 41.00
2005 378 39.50
2006 391 55.00
2007 406 69.00

 

[Commems] [Extras] [Greetings Stamps] [Year Books] [Year Packs] [Year Units]
 
We accept the following cards VISA MasterCard EuroCard Solo Maestro Delta

MONDAY - FRIDAY 8.30am - 5.00pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay.
Copyright © 1998-2008 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.
Web site design and hosting by Wayne Robbins