Rushstamps 1000's of Great Britain and Worldwide Offers in our E-Bay Shop.
Click on the link to the right >>>


Visit our Rushstamps shop on eBay

 

HOME

ABOUT RUSH

GREAT BRITAIN

COMMONWEALTH

FOREIGN

THEMATIC

CIGARETTE
CARDS

POSTAGE
OFFERS

PRICE LISTS

ORDER
Terms & Conditions

CONTACT US

LINKS

We Are Buying

LATEST LISTS

Rush Telegraph 73
RUSH TELEGRAPH 73

64 pages of Worldwide.,
Get your FREE copy!

Rush Express 79
RUSH EXPRESS 79

144 pages of Worldwide,
Get your FREE copy!

~ ~ ~

GB Commemorative
Odd Values

1924 to 2000
Available here...
28.8.2016

Commonwealth
Omnibus Issues

1935-2009
Available here...
Oct
2021

~ ~ ~

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!
Revised prices Oct 2021

The items on this page can be purchased from our new shopping cart
You can also view the cart on your mobile...
click here for 'rushstampscompare.com ...

GB QEII COMMEMORATIVE STAMPS 1996 - 2000

SG No. Issue UM FU FDC Pack
1901/04 1996 Robert Burns (4v) 1.40 1.45 0.70 1.40
1905/14 1996 Greetings. Cartoons (10v) * 7.50 7.50 7.50 7.50*
1905p/14p -do- 2 phosphor bands (10v) * 19.50 20.00 40.00 -
1915/19 1996 Wildfowl. Birds (5v) 1.50 1.50 0.75 1.50
1920/24 1996 100 Years of Cinema (5v) 1.50 1.50 0.75 1.50
1925/29 1996 Football (5v) 1.80 1.80 1.00 1.80
1930/34 1996 Olympics (5v) 1.30 1.30 0.70 1.30
1935/39 1996 Women of Achievement (5v) 1.50 1.55 0.70 1.50
1940/44 1996 Children's TV (5v) 1.50 1.55 0.70 1.50
1940a 1996 -do- 20p Perf Change (1v) * 0.50 0.55 - -
1945/49 1996 Classic Sports Cars (5v) 1.80 1.85 0.70 1.80
1950/54 1996 Christmas (5v) 2.40 2.55 0.70 2.40
1901/1954 1996 Commemoratives (excl *) 14.70 15.05 6.70 14.70
1955/64 1997 Greetings. Flowers (10v) * 7.50 7.50 7.50 7.50*
1965/71 1997 The Great Tudor (7v) 2.00 2.00 1.50 2.00
1972/75 1997 Missions of Faith (4v) 1.70 1.70 0.70 1.75
1980/83 1997 Legends of Terror. Europa (4v) 1.40 1.40 0.65 1.40
1984/88 1997 Architects of the Air (5v) 1.90 1.90 0.70 1.90
1989/92 1997 Horses (4v) 1.60 1.60 0.70 1.60
1997/00 1997 Sub-Post Offices (4v) 1.60 1.60 0.70 1.60
2001/05 1997 Enid Blyton (5v) 1.85 1.90 0.70 1.85
2006/10 1997 Christmas (5v) 2.50 2.60 0.70 2.50
2011/14 1997 Royal Golden Wedding (4v) 2.95 2.50 0.95 2.95
1955/2014 1997 Commemoratives (excl *) 17.50 17.20 7.30 17.55
2015/20 1998 Endangered Species (6v) 2.30 2.30 0.90 2.30
2021/25 1998 Princess Diana Memorial (5v) illus 1.40 1.20 0.60 1.40
2026/30 1998 The Queen's Beasts (5v) 2.00 2.00 0.90 2.00
2034/38 1998 Lighthouses (5v) 1.85 1.85 0.90 1.85
2041/45 1998 Comedians (5v) 1.85 1.85 0.75 1.85
2046/49 1998 Health (4v) 1.50 1.50 0.70 1.50
2050/54 1998 Children's Fantasy (5v) 1.90 1.90 0.70 1.90
2055/58 1998 Carnival. Europa (4v) 1.50 1.50 0.70 1.50
2059/63 1998 Speed (5v) 1.85 1.85 0.95 1.85
2059a -do- 20p Left or Right Band (1v) * 0.60 0.65 - -
2064/68 1998 Christmas (5v) 1.80 1.80 0.70 1.80
2015/68 1998 Commemoratives (excl *) 17.95 17.75 7.80 17.95
2069/72 1999 Inventors' Tale (4v) 1.50 1.50 0.90 1.50
2072a -do- 63p Perf Change (1v) * 1.50 1.50 - -
2073/76 1999 Travellers' Tale (4v) 1.50 1.50 0.90 1.50
2080/83 1999 Patients' Tale (4v) 1.50 1.50 0.90 1.50
2084/87 1999 Settlers' Tale (4v) 1.50 1.50 0.90 1.50
2088/91 1999 Workers' Tale (4v) 1.50 1.50 0.90 1.50
2092/95 1999 Entertainers' Tale (4v) 1.50 1.50 0.90 1.50
2096/97 1999 Royal Wedding (2v), illus. 0.85 0.85 0.50 0.85
2098/01 1999 Citizens' Tale (4v) 1.50 1.50 0.90 1.50
2102/05 1999 Scientists' Tale (4v) 1.50 1.50 0.90 1.50
2103b -do- 26p Perf Change (1v) * 1.25 1.25 - -
2104a -do- 44p Perf Change (1v) * 1.40 1.40 - -
MS2106 1999 Solar Eclipse MS 4.95 4.95 5.00 -
2107/10 1999 Farmers' Tale (4v) 1.50 1.50 0.90 1.50
2111/14 1999 Soldiers' Tale (4v) 1.50 1.50 0.90 1.50
2115/18 1999 Christians' Tale (4v) 1.50 1.50 0.90 1.50
2119/22 1999 Artists' Tale (4v) 1.50 1.50 0.90 1.50
MS2123 1999 Millennium Timekeepers MS 5.00 5.00 5.00 5.00

MS2123a

-do- Stamp Show 2000 overprint, illus. * 10.00 10.00 75.00 12.50 *
2069/123 1999 Commemoratives (excl *) 28.80 28.80 21.30 23.85
2125/28 2000 Above and Beyond (4v) 1.50 1.50 0.90 1.50
2126a -do- 1st Class Perf Change (1v) * 1.50 1.50 - -
2129/32 2000 Fire and Light (4v) 1.50 1.50 0.90 1.50
2134/37 2000 Water and Coast (4v) 1.50 1.50 0.90 1.50
2138/41 2000 Life and Earth (4v) 2.30 2.30 0.90 2.30
2142/45 2000 Art and Craft (4v) 2.30 2.30 0.90 2.30
MS2146 2000 Jeffrey Matthews S/S 6.95 6.95 7.50 20.00 *
MS2147 2000 Her Majesty's Stamps S/S illus. 5.00 4.50 5.00 12.00

2148/51

2000 People and Places (4v) 2.40 2.30 0.90 2.40

2152/55

2000 Stone and Soil (4v) 2.40 2.30 0.90 2.40

2156/59

2000 Tree and Leaf (4v) 2.40 2.30 0.90 2.40

2160

2000 27p QM 100th Birthday (1v) 0.75 0.75 - -

MS2161

2000 QM 100th Birthday MS 2.00 2.00 2.80 4.00

MS2161a

-do- pane, ex booklet * 3.95 3.95 - -

2162/5

2000 Mind and Matter (4v) 2.40 2.30 0.90 2.40

2166/9

2000 Body and Bone (4v) 2.40 2.30 0.90 2.40

2170/3

2000 Sprit and Faith (4v) 2.40 2.30 0.90 2.40

2174/7

2000 Sound and Vision (4v) 2.40 2.30 0.90 2.40
2125/77 2000 Commemoratives (excl *) 38.60 39.40 26.10 41.90

UM - Unmounted Mint, FU - Fine Used, FDC - First Day Cover, Pack - Presentation Pack

[Commems] [1924] [1953] [1964] [1971] [1977] [1983] [1986] [1991] [1996] [2001] [2006] [2010] [Extras]
 
We accept the following cards:  VISA MasterCard EuroCard Maestro Delta PayPal

MONDAY - FRIDAY 8.30am - 4.30pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay. VAT No: GB 411 7942 62
Copyright � 1998-2019 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.