Rushstamps 1000's of Great Britain and Worldwide Offers in our E-Bay Shop.
Click on the link to the right >>>


Visit our Rushstamps shop on eBay

 

HOME

ABOUT RUSH

GREAT BRITAIN

COMMONWEALTH

FOREIGN

THEMATIC

POSTAGE
OFFERS

PRICE LISTS

ORDER
Terms & Conditions

CONTACT US

LINKS

We Are Buying

LATEST LISTS

Rush Express 81
RUSH EXPRESS 81

128 pages new offers and prices,
Get your FREE copy!

~ ~ ~

GB Commemorative
Odd Values

1924 to 2000
Available here...
28.8.2016

Commonwealth
Omnibus Issues

1935-2009
Available here...
Oct
2021

~ ~ ~

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!
Revised prices Oct 2021

Queen Victoria Simplified - Used Stamps

SG62 SG90 SG101 SG103 SG119

Stanley Gibbons numbers as per Collect British Stamps 2017

SG Value Cat. Fine Used Good Used Spacefillers
62 4d Carmine Small Garter £450 £110 58.00 15.00
65 4d Pale Carmine Medium Garter £500 £120 70.00 18.00
66a 4d Rose Large Garter £150 16.00 6.50 1.20
70 6d £125 18.00 6.50 1.20
72 1s £350 54.00 24.00 6.00
76 3d £350 64.00 38.00 9.50
80 4d £140 22.00 9.00 1.60
84 6d £140 24.00 8.00 1.80
87 9d £475 98.00 48.00 16.00
90 1s £300 48.00 21.00 5.00
92 3d £250 34.00 16.00 3.30
94 4d £75 14.00 6.00 1.30
97 6d £140 20.00 8.90 2.50
98 9d £600 £170 88.00 29.00
101 1s £275 37.00 18.00 3.60
103 3d £60 12.00 5.50 1.40
105 6d Deep Lilac (with hyphen) £150 26.00 8.80 2.20
109 6d Mauve (without hyphen) £90 17.00 8.50 2.20
111 (110) 9d £300 58.00 35.00 8.80
112 10d £400 72.00 36.00 9.80
117 1s £45 11.00 5.25 1.65
118 (119) 2s Deep Blue £225 45.00 24.00 6.40
121 2s Brown (ask for photocopies) £4250 POR POR POR
122b 6d Pale Chestnut £65 18.00 7.00 1.70
125 6d Grey £300 45.00 24.00 4.25
139 2£d Rosy Mauve Anchor £120 23.00 9.00 2.20
141 2£d Rosy Mauve Orb £85 12.00 5.80 1.25
142 2£d Blue Orb £55 8.50 3.50 0.90
143 3d £80 13.50 4.40 1.30
147 6d £90 16.00 6.00 1.30
150 1s Pale Green £160 24.00 9.90 2.80
151 1s Orange-Brown £700 £160 88.00 28.00
152 4d Vermilion Large Garter £525 80.00 46.00 14.00
153 4d Sage-Green £300 58.00 20.00 4.40
154 4d Grey-Brown £550 £125 84.00 29.00
156 8d £350 70.00 30.00 8.50
157 2£d £35 3.30 1.80 0.45
158 3d Rose £100 27.00 16.00 4.50
159 3d on 3d Lilac £160 30.00 12.00 3.40
160 4d £75 14.00 6.00 2.00
161 6d Grey £80 20.00 10.50 2.95
162 6d on 6d Lilac £150 32.00 12.00 2.50
163 1s £170 35.00 15.00 3.80

 

[Great Britain] [QV] [Simplified 1840-1854] [Simplified 1855-1883] [Simplified 1880-1900]
 
We accept the following cards:  VISA MasterCard EuroCard Maestro Delta PayPal

MONDAY - FRIDAY 8.30am - 4.30pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay. VAT No: GB 411 7942 62
Copyright © 1998-2019 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.