Rushstamps

Navigation

We Are Buying

CURRENT LISTS

Rush Telegraph 47
RUSH TELEGRAPH 47

64 pages
GB, Commonwealth & Foreign
  Pot Pourri, Lots, etc.
Request your FREE copy!
or download it here...

Rush Express 62
GB RUSH EXPRESS 62

144 pages
Many Many Price Changes
Request your FREE copy!
or download it here, now!

~ ~ ~

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!
Revised prices 02.02.10

Great Britain Prestige Booklets 1969 - 2010

Last updated 16 August 2010

'A Perfect Coronation' Booklet
Year SG No. Title Cat. Price £
1969 ZP1 £1 Cook, rare stapled edition. (11,000 only issued) £400 £275
1969 ZP1a £1 Cook 13.00 5.95
1972 DX1 £1 Wedgwood 25.00 12.50
1972 DX1 £1 Wedgwood with good perfs on ½p sideband 75.00 34.00
1980 DX2 £3 Wedgwood 8.00 3.25
1982 DX3 £4 Stanley Gibbons 11.00 4.40
1983 DX4 £4 Royal Mint 11.00 4.40
1984 DX5 £4 Christian Heritage 32.00 11.95
1985 DX6 £5 Times 22.00 7.95
1986 DX7 £5 British Rail 34.00 9.50
1987 DX8 £5 P & O 28.00 8.95
1987 DX8a £5 P & O "Hafnia" opt. - 30.00
1987 DX8b £5 P & O "Capex '87" opt. - 19.50
1988 DX9 £5 Financial Times 43.00 13.95
1989 DX10 £5 Scots Connection 24.00 9.75
1989 DX10a £5 Scots Connection "World Stamp Expo" opt. - 25.00
1990 DX11 £5.42 'London Life' 30.00 11.95
1991 DX12 £6 Agatha Christie 25.00 7.95
1992 DX13 £6.31 Wales 20.00 7.95
1993 DX14 £6.31 Tolkien 25.00 8.50
1993 DX15 £7.53 Beatrix Potter 24.00 9.50
1994 DX16 £6.04 Northern Ireland 28.00 10.50
1995 DX17 £6 National Trust 28.00 9.50
1996 DX18 £6.48 Football 18.00 8.50
1997 DX19 £6.75 British Broadcasting Corporation 25.00 8.50
1998 DX20 £7.49 The Definitive Portrait 26.00 10.50
1998 DX21 £6.88 Breaking Barriers 32.00 14.50
1999 DX22 £11.89 Profiles On Print 40.00 14.50
1999 DX23 £6.99 World Changers 35.00 12.95
2000 DX24 £10.95 Special By Design 45.00 14.75
2000 DX25 £9.07 Queen Mother 31.00 11.50
2000 DX26 £8.60 Treasury of Trees 35.00 15.50
2001 DX27 £9.34 Unseen And Unheard 35.00 15.50
2002 DX28 £10.81 Queen's Golden Jubilee 35.00 15.50
2002 DX29 £10.69 Across The Universe 30.00 13.50
2003 DX30 £11.14 Microcosmos 28.00 13.50
2003 DX31 £9.50 Coronation Jubilee 70.00 32.00
2003 DX32 £9.06 Letters By Night 28.00 11.95
2004 DX33 £8.84 Royal Horticultural Society 35.00 16.50
2005 DX34 £8.57 Jane Eyre (Brontė Sisters) 24.00 13.30
2005 DX35 £8.25 Battle of Trafalgar 20.00 11.75
2006 DX36 £7.95 Brunel 30.00 12.50
2006 DX36a £7.95 Brunel "Washington 2006" opt - 45.00
2006 DX37 £7.98 Victoria Cross 30.00 14.95
2007 DX38 £8.48 World of Invention 24.00 13.50
2007 DX39 £8.67 40th Anniversary of the Machin 24.00 11.95
2007 DX40 £8.15 British Army Uniforms 24.00 11.95
2008 DX41 £8.38 James Bond 17.00 11.50
2008 DX42 £7.80 Royal Air Force 16.00 12.50
2008 DX43 £11.07 Country Definitives 21.00 15.00
2009 DX44 £8.38 British Design Classics 17.00 15.00
2009 DX45 £8.00 Charles Darwin 17.00 11.50
2009 DX46 £8.28 Treasures of the Archive - 12.00
2009 DX47 £8.07 Royal Navy Uniforms - 12.00
2009 DX48 £8.26 Classic Album Covers - 19.50
2010 DX49 £7.72 The Royal Society - 13.50
2010 DX50 £11.15 George V Accession - 16.50
2010 DX51 £9.76 Britain Alone - 15.00

One of each as above 52 Booklets, no overprints (excludes optd Booklets but incl. Wedgwood ½p good perfs)
Cat. £1293.00 - Only £620.00 Nett, as above with ½p average perfs - Only £599.50 Nett

These prices supersede Rush Express 62

[Great Britain] [QV] [KEVII] [KGV] [KEVIII] [KGVI] [QEII] [Commemoratives] [Definitives]
 
We accept the following cards:  VISA MasterCard EuroCard Solo Maestro Delta

MONDAY - FRIDAY 8.30am - 5.00pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay.
Copyright © 1998-2010 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.
Web site design and hosting by Wayne Robbins